ELGHE electromechanical constructions
Three-phase motors IE2
Three-phase motor BM series IE2
Dimensions
TECHNICAL DATA 3000 rpm 2 poles -1500 rpm 4 poles -1000 rpm 6 poles 50 Hz
3000 rpm 2 poles 50Hz |
|||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Mm/Mn | Ms/Mn | Is/In | J | Weight | ||
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (Kgm²) | (Kg) | ||||||
ETH80a-2 | 0.75 | 1 | 2815 | 1.85 | 0.74 | 79.1 | 2.5 | 3.3 | 3.4 | 5.3 | 0.00039 | 9.5 | |
ETH80b-2 | 1.1 | 1.5 | 2825 | 2.35 | 0.83 | 82 | 3.7 | 3.2 | 2.9 | 4.8 | 0.00051 | 10.5 | |
ETH90Sa-2 | 1.5 | 2 | 2885 | 3.07 | 0.84 | 83.9 | 5.0 | 3.4 | 3 | 3 | 0.00093 | 14 | |
ETH90La-2 | 2.2 | 3 | 2895 | 4.35 | 0.85 | 85.9 | 7.3 | 2.6 | 2.6 | 5.4 | 0.00115 | 16.5 | |
ETH100La-2 | 3 | 4 | 2895 | 5.94 | 0.83 | 87.1 | 9.9 | 3.4 | 3.2 | 6.2 | 0.00211 | 20 | |
ETH112Ma-2 | 4 | 5.5 | 2930 | 7.65 | 0.87 | 86.8 | 13.0 | 3.4 | 3 | 6.2 | 0.00317 | 30 | |
ETH112Mb-2 | 5.5 | 7.5 | 2925 | 11.10 | 0.81 | 87.1 | 18.0 | 3.2 | 3.1 | 5.8 | 0.00484 | 34 | |
ETH132Sa-2 | 5.5 | 7.5 | 2935 | 10.74 | 0.85 | 87 | 17.9 | 3 | 3 | 6.9 | 0.00744 | 42 | |
ETH132Sb-2 | 7.5 | 10 | 2940 | 14.26 | 0.86 | 88.3 | 24.4 | 3.9 | 3.3 | 7.4 | 0.00910 | 48 | |
1500rpm 4poles 50Hz |
|||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Mm/Mn | Ms/Mn | Is/In | J | Weight | ||
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (Kgm²) | (Kg) | ||||||
ETH80b-4 | 0.75 | 1 | 1440 | 1.86 | 0.72 | 81.1 | 5.0 | 2.4 | 2.3 | 5 | 0.00167 | 10 | |
ETH90S-4 | 1.1 | 1.5 | 1420 | 2.59 | 0.75 | 81.6 | 7.4 | 2.1 | 2.1 | 4.3 | 0.00168 | 13.5 | |
ETH90La-4 | 1.5 | 2 | 1440 | 3.67 | 0.70 | 84.3 | 9.9 | 2.9 | 2.8 | 4.5 | 0.00217 | 16 | |
ETH100La-4 | 2.2 | 3 | 1435 | 4.74 | 0.79 | 84.8 | 14.6 | 2.5 | 2.1 | 4.7 | 0.00335 | 21 | |
ETH100Lb-4 | 3 | 4 | 1425 | 6.00 | 0.84 | 85.6 | 20.1 | 2.6 | 2.5 | 4.9 | 0.00600 | 25 | |
ETH112Mb-4 | 4 | 5.5 | 1435 | 7.95 | 0.84 | 86.7 | 26.6 | 2.9 | 2.6 | 5.2 | 0.00957 | 33 | |
ETH132S-4 | 5.5 | 7.5 | 1450 | 11.70 | 0.77 | 88.1 | 36.2 | 2.5 | 2.6 | 5.1 | 0.01803 | 48 | |
ETH132Ma-4 | 7.5 | 10 | 1450 | 15.85 | 0.77 | 88.7 | 49.4 | 3.1 | 2.5 | 5.3 | 0.02218 | 56 | |
1000 rpm 6 poles 50Hz |
|||||||||||||
Type | Pn | n | In | cosφ | η | Mn | Mm/Mn | Ms/Mn | Is/In | J | Weight | ||
(kW) | (Hp) | (rpm) | (A) | (%) | (Nm) | (Kg m²) | (Kg) | ||||||
ETH90S-6 | 0.75 | 1 | 920 | 2.01 | 0.71 | 75.9 | 7.8 | 2.2 | 2 | 3.3 | 0.00266 | 14 | |
ETH100La-6 | 1,1 | 1,5 | 930 | 2.82 | 0.72 | 78.1 | 11.3 | 2.3 | 2.2 | 4.5 | 0.00450 | 20 | |
ETH100Lb-6 | 1.5 | 2 | 930 | 3.72 | 0.73 | 79.8 | 15.4 | 2.7 | 2.1 | 4.7 | 0.00562 | 25 | |
ETH112M-6 | 2.2 | 3 | 935 | 5.11 | 0.76 | 81.8 | 22.5 | 2.6 | 1.5 | 5.1 | 0.01333 | 35 | |
ETH132S-6 | 3 | 4 | 940 | 7.12 | 0.73 | 83.3 | 30.5 | 2.5 | 1.6 | 4.7 | 0.02187 | 45 | |